Function:
"E" series of paper tube machine ,designing idea: simple、compact、stable.
Standard for making paper tube 3”(ID76.5), Max wall thickness under 8MM, biggest tube ID can up to 200MM.
Use:
Chemical Fiber paper tube、All kinds of packaging paper can, All kinds of small industrial paper core. model can produce spiral paper tube with gluing,winding,cutting together on.
Features:
1. Main structure made by thicker steels which are finished by processing of re-cutting and welding, make machine much more stable and strong.
2. Main transmission adopt gear speed cut, low-noise, low-heating, high revolution, high torque.
3. Main motor adopt Vectorial high torque inverter speed adjusting.
4. Equipped with Hydraulic device to adjust belt tension, with belt tension sensor and belt angle sensor, both can be adjusted automatically.
5. Equipped with synchronous cutting system, cutting table adopt high precision ball screw and high performance server motor drive.
6. Equipped pulse length fixation control, cooperated with front feedback compensation function, can make sure the same length in different producing speed.
7. Adopt double PLC control systems, IO output control and functional operation control separately, to increase cutting reaction speed, cutting length is much more accurate.
8. Equipped with new control panel and big size colorful main machine touching interface .
9. with multi functional bottom paper feeding device, will stop once paper break.
10. Equipped with integral paper reel stand, glue stand, paper feeding assembly, all are electrical control.
11. Design of modularization electric layout makes use、maintaining and repairing more convenient and scientific.
Parameter | |
Number of layer | 3-16layers |
Max-inner diameter | 200mm |
Min-inner diameter | 20mm |
Max-thickness | 8mm |
Min-thickness | 0.5mm |
Way of Mandrel fixing | Flange & tightening |
No of winding nose and belt | Two noses and one belt |
Way of cutting | pneumatic Single circular cutter |
Way of glue feeding | Double sides |
Way of length locating | Encoder |
Operator | 1-2 Person |
Production speed | 3-20M/Min |
Speed control | Inverter |
Input power | Custom |
Size(mm) | |
Mainframe:L*W*H | 5500mm*1700mm*2000mm |
Area: L*W | 16000mm*7500mm |
Wheel hub diameter | 215mm |
Wheel hub height | 400mm |
Min tread | 750mm |
Max tread | 950mm |
Total weight | 3900Kgs |
Enclosed component | |
Bottom/face paper device | Have |
Installation tool | Have |
Mandrel | 1Pc |
Belt | 1Pc |
Control system | |
PLC Control | DELTA |
Man machine interface | Color touch screen weinview 6070T |
Program Version | JS-PTM4.2 |
Inverter | YASKAWA 7.5KW |
Actuator | CHNT |
Signal component | OMRON |
Pneumatic component | AIRTAC |
Synchronism control | X axis servo screw /Z axis step screw |
Synchronous track cutting system | Servo synchronous track cutting |
Remote controller | Optional |
Tube holder | Have |
Angle of belt control | Electric |
Belt adjustment | Hydraulic |
Angle of mainframe | Have |
Auto stop when lack of paper | Have |
Auto glue feeding | Screw pump 1.5KW |
Auto lubricating | Have |
Tension adjustment | Mechanical |
Type of paper reel stand | Integral |
Belt | Canvas |
Transmission system | |
Main motor power | 7.5KW |
Revolving speed of winding nose | 47R/Min |
Output torque of winding nose | 1360N.M |
Way of transmission | Gear & Chain |
Model of transmission chain | 12A*2 |
Drive of winding nose | 2 Wheels |
Cutting motor | Stepping motor/Wanxin Gear motor |
Bearing | HRB |
DOWNLOAD DATE