Related Video on Youtube
Use:
Suitable for all kinds of craft paper 、tea paperboard、grass paperboard 、calico and art paper.
Feature:
1、Cutting with double cutter, the cut is smooth and tidy.
2、Adopt rewinding by single shaft, tight paper reel and big diameter paper reel
3、Up and down both shafts rotate.
4、Equipped with computerized error correction system, auto correction
5、Uploading by Hydraulic device shaftless.
6、Adopt PLC controller, colorful touching screen - main-machine interface
Parameter | |
Max-slitting width | 1600mm |
Min-slitting width | 35mm |
Max-unwind diameter | 1500mm |
Min-rewind diameter | 1300mm |
Speed of slitting | 0-300m |
Slitting capability | 60-700g |
Winding way | Air expansion winding |
Blade No | 21Sets |
Speed Regulation control | Inverter |
Power input | Custom |
Size(mm) | |
Unwinder:L*W*H | 3700mm*1800mm*1000mm |
Rewinder:L*W*H | 3000mm*3000mm*1500mm |
Up-blade specification | 2*110*75mm |
Down-blade specification | 4*110*75mm |
Total weight | 5000Kgs |
Drive system | |
Mainframe power | 11KW WANNAN |
Mainframe wheeling speed | 960R/Min |
Liquid compression motor | 1.5KW |
Edge correcting | Hydraulic |
Bearing | CSK |
Rewinding shaft | Polyurethane rubber shaft |
Control system | |
PLC Controller | DELTA |
Man machine interface | Colour touch screen Weinview 6070T |
Program Version | JS-SR2.0 |
Actuator | CHNT |
Signal component | OMRON |
Pneumatic component | AIRTAC |
Inverter | YASKAWA 15KW |
Hydraulic system | DEKEMA |
Outfit assemble | |
Loading material | Hydraulic clamping type |
Unloading material | Air push & Hydraulic |
Edge correcting motor | Auto |
Meter Counting | Auto |
Tension adjust | Auto consistant control |
Taper chuck | 3Inches |
Enclosed component | |
Application tool | Air gun( 1pc),T-end spanner(1pc) , Cooling box (1pc) |